Author: sdhakad
Calendars
| Calendars | 1.5″ x 7″ | [2019] Bookmark (Horizontal) | EPS | JPG | |
| Calendars | 1.5″ x 7″ | [2019] Bookmark (Vertical) | EPS | JPG | |
| Calendars | 12″ x 12″ Saddle Stitch | [2019] 24 Pages | EPS | JPG | |
| Calendars | 12″ x 12″ Saddle Stitch | [2019] 28 Pages | EPS | JPG | |
| Calendars | 12″ x 12″ Saddle Stitch | [2019] 32 Pages | EPS | JPG | |
| Calendars | 2.5″ x 3.5″ | [2019] Trading Card (Horizontal) | EPS | JPG | |
| Calendars | 2.5″ x 3.5″ | [2019] Trading Card (Vertical) | EPS | JPG | |
| Calendars | 2″ x 3.5″ | [2019] Business Card (Horizontal) | EPS | JPG | |
| Calendars | 2″ x 3.5″ | [2019] Business Card (Vertical) | EPS | JPG | |
| Calendars | 4″ x 6″ | [2019] Postcard (Horizontal) | EPS | JPG | |
| Calendars | 4″ x 6″ | [2019] Postcard (Vertical) | EPS | JPG | |
| Calendars | 5″ x 7″ | [2019] Postcard (Horizontal) | EPS | JPG | |
| Calendars | 5″ x 7″ | [2019] Postcard (Vertical) | EPS | JPG | |
| Calendars | 8.5″ x 11″ Saddle Stitch | [2019] 24 Pages | EPS | JPG | |
| Calendars | 8.5″ x 11″ Saddle Stitch | [2019] 28 Pages | EPS | JPG | |
| Calendars | 8.5″ x 11″ Saddle Stitch | [2019] 32 Pages | EPS | JPG | |
| Calendars | 8.5″ x 11″ Spiral Bind | [2019] 26 Pages | EPS | JPG | |
| Calendars | 8.5″ x 11″ Spiral Bind | [2019] 38 Pages | EPS | JPG | |
| Calendars | 9″ x 12″ Saddle Stitch | [2019] 24 Pages | EPS | JPG | |
| Calendars | 9″ x 12″ Saddle Stitch | [2019] 28 Pages | EPS | JPG | |
| Calendars | 9″ x 12″ Saddle Stitch | [2019] 32 Pages | EPS | JPG |
Business Cards
| Business Cards | 1.5″ x 2.5″ | Oval (Horizontal) | EPS | JPG | |
| Business Cards | 1.5″ x 2.5″ | Oval (Vertical) | EPS | JPG | |
| Business Cards | 1.5″ x 3.5″ | 1/8″ (2) Round Corners Back (Horizontal) | EPS | JPG | |
| Business Cards | 1.5″ x 3.5″ | 1/8″ (2) Round Corners Back (Vertical) | EPS | JPG | |
| Business Cards | 1.5″ x 3.5″ | 1/8″ (2) Round Corners Front (Horizontal) | EPS | JPG | |
| Business Cards | 1.5″ x 3.5″ | 1/8″ (2) Round Corners Front (Vertical) | EPS | JPG | |
| Business Cards | 1.5″ x 3.5″ | 1/8″ (4) Round Corners (Horizontal) | EPS | JPG | |
| Business Cards | 1.5″ x 3.5″ | 1/8″ (4) Round Corners (Vertical) | EPS | JPG | |
| Business Cards | 1.5″ x 3.5″ | Standard (Horizontal) | EPS | JPG | |
| Business Cards | 1.5″ x 3.5″ | Standard (Vertical) | EPS | JPG | |
| Business Cards | 1.75″ x 3.5″ | 1/8″ (2) Round Corners Back (Horizontal) | EPS | JPG | |
| Business Cards | 1.75″ x 3.5″ | 1/8″ (2) Round Corners Back (Vertical) | EPS | JPG | |
| Business Cards | 1.75″ x 3.5″ | 1/8″ (2) Round Corners Front (Horizontal) | EPS | JPG | |
| Business Cards | 1.75″ x 3.5″ | 1/8″ (2) Round Corners Front (Vertical) | EPS | JPG | |
| Business Cards | 1.75″ x 3.5″ | 1/8″ (4) Round Corners (Horizontal) | EPS | JPG | |
| Business Cards | 1.75″ x 3.5″ | 1/8″ (4) Round Corners (Vertical) | EPS | JPG | |
| Business Cards | 1.75″ x 3.5″ | Standard (Horizontal) | EPS | JPG | |
| Business Cards | 1.75″ x 3.5″ | Standard (Vertical) | EPS | JPG | |
| Business Cards | 2.125″ x 3.375″ | 1/4″ (4) Corners (Horizontal) | EPS | JPG | |
| Business Cards | 2.125″ x 3.375″ | 1/4″ (4) Corners (Vertical) | EPS | JPG | |
| Business Cards | 2.125″ x 3.375″ | 1/8″ (4) Round Corners (Horizontal) | EPS | JPG | |
| Business Cards | 2.125″ x 3.375″ | 1/8″ (4) Round Corners (Vertical) | EPS | JPG | |
| Business Cards | 2.125″ x 3.375″ | Standard (Horizontal) | EPS | JPG | |
| Business Cards | 2.125″ x 3.375″ | Standard (Vertical) | EPS | JPG | |
| Business Cards | 2.5″ x 2.5″ | Circle | EPS | JPG | |
| Business Cards | 2″ x 2″ | 1/8″ (4) Round Corners | EPS | JPG | |
| Business Cards | 2″ x 2″ | Round | EPS | JPG | |
| Business Cards | 2″ x 2″ | Square | EPS | JPG | |
| Business Cards | 2″ x 3.5″ | 1/4″ (2) Round Corners Back (Horizontal) | EPS | JPG | |
| Business Cards | 2″ x 3.5″ | 1/4″ (2) Round Corners Back (Vertical) | EPS | JPG | |
| Business Cards | 2″ x 3.5″ | 1/4″ (2) Round Corners Front (Horizontal) | EPS | JPG | |
| Business Cards | 2″ x 3.5″ | 1/4″ (2) Round Corners Front (Vertical) | EPS | JPG | |
| Business Cards | 2″ x 3.5″ | 1/4″ (4) Corners (Horizontal) | EPS | JPG | |
| Business Cards | 2″ x 3.5″ | 1/4″ (4) Corners (Vertical) | EPS | JPG | |
| Business Cards | 2″ x 3.5″ | 1/8″ (2) Round Corners Back (Horizontal) | EPS | JPG | |
| Business Cards | 2″ x 3.5″ | 1/8″ (2) Round Corners Back (Vertical) | EPS | JPG | |
| Business Cards | 2″ x 3.5″ | 1/8″ (2) Round Corners Front (Horizontal) | EPS | JPG | |
| Business Cards | 2″ x 3.5″ | 1/8″ (2) Round Corners Front (Vertical) | EPS | JPG | |
| Business Cards | 2″ x 3.5″ | 1/8″ (4) Round Corners (Horizontal) | EPS | JPG | |
| Business Cards | 2″ x 3.5″ | 1/8″ (4) Round Corners (Vertical) | EPS | JPG | |
| Business Cards | 2″ x 3.5″ | Oval (Horizontal) | EPS | JPG | |
| Business Cards | 2″ x 3.5″ | Oval (Vertical) | EPS | JPG | |
| Business Cards | 2″ x 3.5″ | Standard (Horizontal) | EPS | JPG | |
| Business Cards | 2″ x 3.5″ | Standard (Vertical) | EPS | JPG | |
| Business Cards | 2″ x 3.5″ Leaf | 7/8″ (2) Round Corners Back (Horizontal) | EPS | JPG | |
| Business Cards | 2″ x 3.5″ Leaf | 7/8″ (2) Round Corners Back (Vertical) | EPS | JPG | |
| Business Cards | 2″ x 3.5″ Leaf | 7/8″ (2) Round Corners Front (Horizontal) | EPS | JPG | |
| Business Cards | 2″ x 3.5″ Leaf | 7/8″ (2) Round Corners Front (Vertical) | EPS | JPG | |
| Business Cards | 2″ x 3″ | Standard (Horizontal) | EPS | JPG | |
| Business Cards | 2″ x 3″ | Standard (Vertical) | EPS | JPG | |
| Business Cards | 2″ x 7″ Fold Over | Back/Inside (Horizontal) | EPS | JPG | |
| Business Cards | 2″ x 7″ Fold Over | Back/Inside (Vertical) | EPS | JPG | |
| Business Cards | 2″ x 7″ Fold Over | Front/Outside (Horizontal) | EPS | JPG | |
| Business Cards | 2″ x 7″ Fold Over | Front/Outside (Vertical) | EPS | JPG | |
| Business Cards | 4.25″ x 6″ | Back/Inside (Horizontal) | EPS | JPG | |
| Business Cards | 4.25″ x 6″ | Back/Inside (Vertical) | EPS | JPG | |
| Business Cards | 4.25″ x 6″ | Front/Outside (Horizontal) | EPS | JPG | |
| Business Cards | 4.25″ x 6″ | Front/Outside (Vertical) | EPS | JPG | |
| Business Cards | 4.25″ x 6″ | 1/4″ (4) Corners (Horizontal) | EPS | JPG | |
| Business Cards | 4.25″ x 6″ | 1/4″ (4) Corners (Vertical) | EPS | JPG | |
| Business Cards | 4.25″ x 6″ | 1/8″ (4) Round Corners (Horizontal) | EPS | JPG | |
| Business Cards | 4.25″ x 6″ | 1/8″ (4) Round Corners (Vertical) | EPS | JPG | |
| Business Cards | 6″ x 8″ | Standard (Vertical) | EPS | JPG |
Bookmarks
| Bookmarks | 1.5″ x 7″ | Drill Hole (Vertical) | EPS | JPG | |
| Bookmarks | 1.5″ x 7″ | Standard (Vertical) | EPS | JPG | |
| Bookmarks | 1.5″ x 7″ | [2020] Calendar (Horizontal) | EPS | JPG | |
| Bookmarks | 1.5″ x 7″ | [2020] Calendar (Vertical) | EPS | JPG | |
| Bookmarks | 2″ x 7″ | Drill Hole (Vertical) | EPS | JPG | |
| Bookmarks | 2″ x 7″ | Standard (Vertical) | EPS | JPG | |
| Bookmarks | 2″ x 8″ | Drill Hole (Vertical) | EPS | JPG | |
| Bookmarks | 2″ x 8″ | Standard (Vertical) | EPS | JPG | |
| Bookmarks | 3.5″ x 8.5″ | Standard (Vertical) | EPS | JPG | |
| Bookmarks | 3″ x 4″ | Drill Hole (Vertical) | EPS | JPG | |
| Bookmarks | 3″ x 4″ | Standard (Vertical) | EPS | JPG | |
| Bookmarks | 4.25″ x 3.66″ | Drill Hole (Vertical) | EPS | JPG | |
| Bookmarks | 4.25″ x 3.66″ | Standard (Vertical) | EPS | JPG | |
| Bookmarks | 8.5″ x 2.75″ | Drill Hole (Vertical) | EPS | JPG | |
| Bookmarks | 8.5″ x 2.75″ | Standard (Vertical) | EPS | JPG | |
| Bookmarks | 8.5″ x 3.5″ | Standard (Vertical) | EPS | JPG | |
| Bookmarks | 8.5″ x 3.66″ | Drill Hole (Vertical) | EPS | JPG | |
| Bookmarks | 8.5″ x 3.66″ | Standard (Vertical) | EPS | JPG |
Booklets & Catalogs
| Booklets & Catalogs | 11″ x 17″ Sheet | Inside (Horizontal – Four x 8.5″ x 11″ Portrait Pages) | EPS | JPG | |
| Booklets & Catalogs | 11″ x 17″ Sheet | Outside (Horizontal – Four x 8.5″ x 11″ Portrait Pages) | EPS | JPG | |
| Booklets & Catalogs | 11″ x 17″ Sheet | Inside (Horizontal – Four x 8.5″ x 11″ Landscape Pages) | EPS | JPG | |
| Booklets & Catalogs | 11″ x 17″ Sheet | Outside (Horizontal – Four x 8.5″ x 11″ Landscape Pages) | EPS | JPG | |
| Booklets & Catalogs | 16″ x 9″ Sheet | Inside (Horizontal – Four x 8″ x 9″ Landscape Pages) | EPS | JPG | |
| Booklets & Catalogs | 16″ x 9″ Sheet | Outside (Horizontal – Four x 8″ x 9″ Landscape Pages) | EPS | JPG | |
| Booklets & Catalogs | 16″ x 9″ Sheet | Inside (Vertical – Four x 9″ x 8″ Portrait Pages) | EPS | JPG | |
| Booklets & Catalogs | 16″ x 9″ Sheet | Outside (Vertical – Four x 9″ x 8″ Portrait Pages) | EPS | JPG | |
| Booklets & Catalogs | 22″ x 8.5″ Sheet | Inside (Vertical – Four x 8.5″ x 11″ Portrait Pages) | EPS | JPG | |
| Booklets & Catalogs | 22″ x 8.5″ Sheet | Outside (Vertical – Four x 8.5″ x 11″ Portrait Pages) | EPS | JPG | |
| Booklets & Catalogs | 22″ x 8.5″ Sheet | Inside (Horizontal – Four x 11″ x 8.5″ Landscape Pages) | EPS | JPG | |
| Booklets & Catalogs | 22″ x 8.5″ Sheet | Outside (Horizontal – Four x 11″ x 8.5″ Landscape Pages) | EPS | JPG | |
| Booklets & Catalogs | 25.5″ x 11″ Sheet | Inside (Horizontal – 6 x 8.5″ x 11″ Portrait Pages) | EPS | JPG | |
| Booklets & Catalogs | 25.5″ x 11″ Sheet | Outside (Horizontal – 6 x 8.5″ x 11″ Portrait Pages) | EPS | JPG | |
| Booklets & Catalogs | 6″ x 9″ | Landscape (Horizontal) | EPS | JPG | |
| Booklets & Catalogs | 6″ x 9″ | Portrait (Vertical) | EPS | JPG | |
| Booklets & Catalogs | 8.5″ x 11″ | Landscape (Horizontal) | EPS | JPG | |
| Booklets & Catalogs | 8.5″ x 11″ | Portrait (Vertical) | EPS | JPG | |
| Booklets & Catalogs | 8.5″ x 5.5″ | Landscape (Horizontal) | EPS | JPG | |
| Booklets & Catalogs | 8.5″ x 5.5″ | Portrait (Vertical) | EPS | JPG |
Announcement Cards
| Announcement Cards | 4.25″ x 5.5″ | 1/4″ Round Corners (Horizontal) | EPS | JPG | |
| Announcement Cards | 4.25″ x 5.5″ | 1/4″ Round Corners (Vertical) | EPS | JPG | |
| Announcement Cards | 4.25″ x 5.5″ | 1/8″ Round Corners (Horizontal) | EPS | JPG | |
| Announcement Cards | 4.25″ x 5.5″ | 1/8″ Round Corners (Vertical) | EPS | JPG | |
| Announcement Cards | 4.25″ x 5.5″ | Standard (Horizontal) | EPS | JPG | |
| Announcement Cards | 4.25″ x 5.5″ | Standard (Vertical) | EPS | JPG | |
| Announcement Cards | 4.25″ x 6″ | 1/4″ Round Corners (Vertical) | EPS | JPG | |
| Announcement Cards | 4.25″ x 6″ | 1/4″ Round Corners (Vertical) | EPS | JPG | |
| Announcement Cards | 4.25″ x 6″ | 1/8″ Round Corners (Horizontal) | EPS | JPG | |
| Announcement Cards | 4.25″ x 6″ | 1/8″ Round Corners (Vertical) | EPS | JPG | |
| Announcement Cards | 4.25″ x 6″ | Standard (Horizontal) | EPS | JPG | |
| Announcement Cards | 4.25″ x 6″ | Standard (Vertical) | EPS | JPG | |
| Announcement Cards | 4″ x 6″ | 1/4″ Round Corners (Horizontal) | EPS | JPG | |
| Announcement Cards | 4″ x 6″ | 1/4″ Round Corners (Vertical) | EPS | JPG | |
| Announcement Cards | 4″ x 6″ | 1/8″ Round Corners (Vertical) | EPS | JPG | |
| Announcement Cards | 4″ x 6″ | 1/8″ Rounded Corners (Horizontal) | EPS | JPG | |
| Announcement Cards | 5″ x 7″ | 1/4″ Round Corners (Horizontal) | EPS | JPG | |
| Announcement Cards | 5″ x 7″ | 1/4″ Round Corners (Vertical) | EPS | JPG | |
| Announcement Cards | 5″ x 7″ | 1/8″ Round Corners (Horizontal) | EPS | JPG | |
| Announcement Cards | 5″ x 7″ | 1/8″ Round Corners (Vertical) | EPS | JPG | |
| Announcement Cards | 5″ x 7″ | Standard (Horizontal) | EPS | JPG | |
| Announcement Cards | 5″ x 7″ | Standard (Vertical) | EPS | JPG | |
| Announcement Cards | 6″ x 6″ | Square | EPS | JPG | |
| Announcement Cards | 8.5″ x 5.5″ | Standard (Horizontal) | EPS | JPG | |
| Announcement Cards | 8.5″ x 5.5″ | Standard (Vertical) | EPS | JPG |
Adhesives
| Adhesives | 12″ x 12″ | Floor Graphics | EPS | JPG | |
| Adhesives | 12″ x 18″ | Adhesives | EPS | JPG | |
| Adhesives | 18″ x 26″ | Adhesives | EPS | JPG | |
| Adhesives | 24″ x 24″ | Floor Graphics | EPS | JPG | |
| Adhesives | 36″ x 36″ | Floor Graphics | EPS | JPG | |
| Adhesives | 36″ x 52″ | Adhesives | EPS | JPG | |
| Adhesives | 48″ x 48″ | Floor Graphics | EPS | JPG | |
| Adhesives | 48″ x 72″ | Adhesives | EPS | JPG |
How do I prepare my spot UV files?
In order to create a Spot UV job you must attach a Spot UV template file as well as the regular full color file. The Spot UV template should show all the places where the UV will be placed with 100% K. White areas indicate parts of the design without the UV.