| Management number | 239832902 | Release Date | 2026/07/14 | List Price | US$10.40 | Model Number | 239832902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D56GT7M2 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Flowy |
| Leg Style | Wide |
| Brand Name | AUTOMET |
| Model Name | Casual Fashion Wide Leg Pants |
| Rise Style | High Rise |
| Sport Type | Hiking, Yoga |
| Style Name | Wide Leg |
| Unit Count | 1 Count |
| Waist Size | 29.1 Inches |
| Weave Type | Plain |
| Fabric Type | 65.8%Polyester 34.2%Cotton |
| Has Pockets | Yes |
| Style Number | EZau486 |
| Inseam Length | 29.3 Inches |
| Material Type | 65.8%Polyester 34.2%Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Leg Hem Opening Width | 22.8 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Hiking, Maternity, Motorcycle Riding, Sports, Yoga |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form