| Management number | 209550922 | Release Date | 2026/03/29 | List Price | $216.00 | Model Number | 209550922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195493998207 |
|---|---|
| Base | Wood |
| Size | unspecified |
| Color | Dark Cherry |
| Shape | Oval |
| Theme | Transitional |
| Tilting | No |
| Base Type | Leg |
| Top Color | cherry |
| Base Color | Dark Cherry |
| Brand Name | BOWERY HILL |
| Item Width | 51 Inches |
| Model Name | Bowery Hill Transitional Solid Wood Coffee Table in Dark Cherry |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 57 Pounds |
| Finish Types | cherry |
| Handle Color | Dark Cherry |
| Manufacturer | Bowery Hill |
| Model Number | BH-1502974 |
| Table Design | Coffee Table |
| Material Type | Wood |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 35 x 51 x 19 inches |
| Number of Items | 1 |
| Furniture Finish | Brown |
| Number Of Shelves | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Handle Finish Type | Cherry |
| Frame Material Type | Wood |
| Included Components | Bowery Hill Transitional Solid Wood Coffee Table in Dark Cherry |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Ground To Item Distance | 19 Inches |
| Item Dimensions D x W x H | 35"D x 51"W x 19"H |
| Product Care Instructions | refer to instructions |
| Specific Uses For Product | Entertaining guests, Reading, Beverage consumption |
| Recommended Uses For Product | Entertaining guests, Reading, Beverage consumption |
| Maximum Weight Recommendation | 250 Pounds |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00195493998207 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form