| Management number | 223769792 | Release Date | 2026/05/09 | List Price | $38.00 | Model Number | 223769792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carhartt Men's Rugged Flex Steel Multi Pocket Double Front Pant





| UPC | 889192919242 |
|---|---|
| ASIN | B07DW1JLQH |
| Color | Shadow |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Carhartt |
| Model Name | Steel Rugged Flex Relaxed Fit Double-front Utility Work Pant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Steel Rugged Flex Relaxed Fit Double-front Utility Work Pant |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Weave Type | Woven |
| Fabric Type | 59% Cotton, 39% Polyester, 2% Spandex |
| Item Weight | 640 Grams |
| Manufacturer | Carhartt |
| Style Number | 103159 |
| Inseam Length | 32 Inches |
| Material Type | Cotton, Polyester, Spandex |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | 103159 |
| Product Care Instructions | Machine wash cold with like colors. Do not bleach. Tumble dry low. Cool iron if needed. Do not dry clean. |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | work utility |
| Global Trade Identification Number | 00889192919242 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form