| Management number | 209593391 | Release Date | 2026/03/29 | List Price | $58.00 | Model Number | 209593391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 372559020687 |
|---|---|
| Item Form | Gel |
| Brand Name | Curist |
| Unit Count | 63.48 Ounce |
| Manufacturer | Little Pharma, Inc. |
| Model Number | WEB012DST150 |
| Number of Items | 12 |
| Product Benefits | Arthritis |
| Net Content Count | 12 Tube |
| Target Use Body Part | Body, Hands, Knee |
| Age Range Description | Adult |
| Specific Uses For Product | Arthritis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form