| Management number | 238937881 | Release Date | 2026/07/14 | List Price | US$21.98 | Model Number | 238937881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B09F6QS4V3 |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Long |
| character | Animal |
| Brand Name | DANISH ENDURANCE |
| Model Name | Womensmerinotights |
| Rise Style | High Rise |
| Sport Type | Snowboarding |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Weave Type | Plain knit |
| Fabric Type | 80% Merino Wool, 20% Polyamide |
| Style Number | JP-WomensMerinoTIghts-GRY-XL-22351 |
| Inseam Length | 31 Inches |
| Material Type | Wool |
| Occasion Type | Hiking,Sports,Casual,Winter,Skiing |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Lining Description | Lining made of 80% Wool (Merino), 20% Polyamide |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | JP-WomensMerinoTIghts-GRY-XL-22351 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Outdoor activities, everyday wear |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Outdoor Sports and Fitness |
| Global Trade Identification Number | 05713205022351 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form