| Management number | 209140697 | Release Date | 2026/03/29 | List Price | $55.60 | Model Number | 209140697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | CONSSU |
|---|---|
| Color | Black |
| Shape | Round |
| Model Name | R1-9 |
| Sport Type | Cycling, Running, Walking |
| Style Name | Smart Ring |
| Display Type | No Display |
| Manufacturer | SHENZHEN Zero0 incubation technology CO.,LTD |
| Model Number | R1-9 |
| BuiltIn Media | Charging Cable, Magnetic Charging Case, User Manual |
| Warranty Type | Standard |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 17 Amp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor, Stress Monitor |
| Operating System | Android Wear 2.0 |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Ceramic, Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Alarm Clock, Cycle Tracking, Music Player, SOS Button |
| Battery Charge Time | 1 Hours |
| Battery Average Life | 2 years |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Fitness Tracker, Music Player, Phone, Reminders |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 10 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form