| Management number | 238879411 | Release Date | 2026/07/14 | List Price | US$5.99 | Model Number | 238879411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfect for every day, GOLDTOE basics are designed to motivate and inspire you to stay active, whether that means running to your next meeting, sweating in the studio, or picking up the kids from practice. With a quality and price you’ll feel good about, these light weight active socks keep you moving at the speed of life. For over 80 years, GOLDTOE has been crafting socks renowned for their durability, comfort and style. Combining a timeless sense of fashion with modern prints and color pallets, our socks are knit with over 8 decades of experience and infused with the most innovative technologies. GOLDTOE continues building on our heritage as an expert sock maker, honing our craft and looking towards the future of the industry.
| UPC | 786888223198 |
|---|---|
| ASIN | B000RGP6D8 |
| Color | White |
| Style | Sport Cushion No Show Socks, 6-pairs |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Cotton Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | GOLDTOE |
| Model Name | Sport Cushion No Show Socks, 6-pairs |
| Rise Style | Low Cut |
| Socks Form | Liner Socks |
| Sport Type | Running |
| Unit Count | 6 Pack |
| Fabric Type | 78% Cotton, 19% Polyester, 2% Nylon, 1% Spandex |
| Item Weight | 0.41 Pounds |
| Part Number | 4343-White-9-11 |
| Closure Type | Pull On |
| Manufacturer | Gold Toe |
| Style Number | 4343 |
| Shoe Height Map | No Show |
| Subject Character | western |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00786888223198 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form