| Management number | 209097984 | Release Date | 2026/03/29 | List Price | $95.60 | Model Number | 209097984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| UPC | 192545383820 |
|---|---|
| Brand | HP |
| Color | White |
| Voltage | 5 Volts |
| RAM Type | DDR SDRAM |
| Model Name | HP Chromebook |
| Model Year | 2018 |
| Resolution | 1080p |
| Form Factor | Chromebook |
| Item Weight | 3.4 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 10 Hours |
| CPU Codename | Apollo Lake |
| CPU L2 Cache | 1 MB |
| Chipset Type | Intel Pentium N4200 series |
| Display Type | LED |
| Manufacturer | HP |
| Memory Speed | 2400 MHz |
| Model Number | 4AL78UA |
| Power Device | Rechargeable Battery |
| Video Output | USB-C with DisplayPort |
| BuiltIn Media | HP TrueVision HD Camera, B&O PLAY dual speakers, possibly 4 USB ports (2 USB 3.1 Type-C Gen 1 Ports and 2 USB 3.1 Gen 1 ports) |
| Screen Finish | anti-glare |
| Warranty Type | Limited |
| Audio features | Audio provided by B&O PLAY, dual speakers |
| Control Method | Touch |
| HardDrive Size | 32 GB |
| Audio Recording | Yes |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | Celeron N3350 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Celeron N |
| Touchpad Feature | Yes |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front-facing HP TrueVision HD Webcam |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that can connect via USB, HDMI, DisplayPort, microSD, Wi-Fi, or Bluetooth. |
| Display Technology | LED |
| Hardware Interface | Bluetooth |
| Hard Disk Interface | Solid State |
| Speaker Description | B&O PLAY dual speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 7th Generation |
| Graphics Coprocessor | Intel HD Graphics 500 |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11a/b/g/n/ac |
| Hard Disk Description | Emmc |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Built-in/Integrated |
| Optical Storage Device | BD-R |
| CPU Model Speed Maximum | 2.4 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Gaming, Multimedia |
| Display Resolution Maximum | 1920x1080 Pixels |
| RAM Memory Slot Total Count | 1 |
| Battery Average Life Standby | 10.5 Hours |
| LithiumBattery Energy Content | 36 Watt Hours |
| Item Dimensions L x W x Thickness | 12.86"L x 8.99"W x 0.73"Th |
| Automatic Backup Software Included | Webcam |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form