| Management number | 208891965 | Release Date | 2026/03/29 | List Price | $16.67 | Model Number | 208891965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fans of the outdoors are already familiar with the Merrell brand and their dedication to high-quality footwear. Celebrating their 40th year as a trusted name both on and off the trail, Merrell presents a new line of products under the 1TRL banner. This footwear features an EVA foam upper, BLOOM performance foam made from algae biomass, FloatPro Foam midsole, and a Merrell sticky rubber outsole.
| UPC | 195019819085 |
|---|---|
| Brand | Merrell |
| Color | Mosstone |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Hydro Next Gen Mule 1trl |
| Sport Type | Water Sports |
| Strap Type | slip_on |
| Style Name | Casual |
| Closure Type | Pull-On |
| Style Number | J006546 |
| Occasion Type | Hiking, Surfing, Swimming, Windsurfing |
| Sole Material | Rubber |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | EVA Foam |
| Cushioning Level | Maximum |
| Special Features | Hands-Free Entry, Max Cushion Midsoles, Improved Heel Shape, Vegan-Friendly |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Good fit |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J006546 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form