| Management number | 209156757 | Release Date | 2026/03/29 | List Price | $66.00 | Model Number | 209156757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jabra EVOLVE 65 MS Mono (6593-823-309) New
| Color | Blue |
|---|---|
| Impedance | 38 Ohms |
| Brand Name | Jabra |
| Model Name | Evolve 65 Ms Mono |
| Style Name | First Edition |
| Unit Count | 1.0 Count |
| Item Weight | 0.28 Kilograms |
| Sensitivity | 38 Ohm |
| Control Type | Media Control |
| Manufacturer | Jabra |
| Model Number | 6593-823-309 |
| BuiltIn Media | USB |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | USB |
| Is Autographed | No |
| Bluetooth Range | 30 Meters |
| Controller Type | voice control |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Subject Character | no character |
| Compatible Devices | Computers, Smartphones |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | wireless |
| Battery Charge Time | 12 Hours |
| Carrying Case Color | Blue |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Age Range Description | Adult |
| Customer Package Type | Traditional packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | On Ear |
| External Testing Certification | Microsoft |
| Global Trade Identification Number | 05706991017168 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form