| Management number | 239586844 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 239586844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DL56XP77 |
|---|---|
| Color | Sleeveless-steel Grey |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Athletic Fit |
| Cuff Type | No Cuff |
| Brand Name | Little Donkey Andy |
| Neck Style | Round Neck |
| Sport Type | Cycling, Running |
| Style Name | Cycling |
| Unit Count | 1 Count |
| collartype | Band |
| Fabric Type | 85% Nylon, 15% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | LDA |
| Material Type | Nylon |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Import Designation | Imported |
| Pocket Description | Rear Pockets with Zipper |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form