| Management number | 239772925 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 239772925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FSL3CR6Y |
|---|---|
| Color | Fleece Lined Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Indoner |
| Model Name | Dy-ocs0908 |
| Rise Style | Mid Rise |
| Sport Type | Running, Trekking |
| Style Name | Sweatpants |
| Weave Type | Knit |
| Fabric Type | 80% Polyester, 20% Spandex |
| Manufacturer | Indoner |
| Style Number | DY-OCS0908 |
| Material Type | Polyester Blend |
| Occasion Type | Cold Weather Running & Jogging, Dog Walking & Daily Errands, High-Intensity Gym Training, The "Work-From-Home" Hybrid, Travel & Long-Haul Commuting |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | OCS0908 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form