| Management number | 209251113 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209251113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 700490825052 |
|---|---|
| Color | 3pack-black/Black/Dark Grey/Grey/Navy |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | KGKE |
| Rise Style | High Rise |
| Fabric Type | 95% Polyester, 5% Spandex |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form