| Management number | 209353884 | Release Date | 2026/03/29 | List Price | $30.00 | Model Number | 209353884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768617200120 |
|---|---|
| Color | Black |
| Shape | Square |
| Theme | Love, Sport |
| Voltage | 120 Volts |
| Wattage | 7.5 watts |
| Room Type | outdoor indoor wall porch patio fence garden garage front door yard... |
| Brand Name | illumishin |
| Brightness | 450 Lumen |
| Efficiency | high |
| Model Name | outdoor wall light |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.96 Pounds |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | RYL |
| Model Number | 19802 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | App |
| Item Type Name | outdoor wall light |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Surface Mounted |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 5.51"L x 1.97"W x 5.51"H |
| Specific Uses For Product | Home, fence yard front door, porch patio garden garage, wall |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Other Special Features of the Product | Anti-Rust, Energy Efficient, Low Voltage, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form