| Management number | 209156506 | Release Date | 2026/03/29 | List Price | $71.95 | Model Number | 209156506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether working or relaxing at home, listen in comfort and style all day with new Surface Headphones 2. Your music and phone calls sound spectacular with enhanced Omnisonic sound. Tune out distractions with adjustable noise cancellation. Listen to almost an hour of music with just a 5-minute charge — and listen all day with up to 20 hours of battery life. Plus, use touch to control your music, calls, get assistance, and more.
| UPC | 889842513615 |
|---|---|
| Color | Gray |
| Brand Name | Microsoft |
| Model Name | Surface Headphones 2 |
| Style Name | Over-Ear |
| Unit Count | 1.0 Count |
| Item Weight | 0.64 Pounds |
| Control Type | Touch Control |
| Manufacturer | Microsoft |
| Model Number | QXL-00001 |
| BuiltIn Media | Surface Headphones 2, Carrying case, USB cable, Audio cable, Quick start guide, Safety and warranty documents |
| Noise Control | Active Noise Cancellation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Rounded |
| Bluetooth Range | 10 Meters |
| Controller Type | Wired |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Laptops, Desktops, Tablets, Smartphones, Gaming Consoles |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Noise Cancellation |
| Battery Charge Time | 5 minutes |
| Carrying Case Color | Black |
| Battery Average Life | 20 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form