| Management number | 208810469 | Release Date | 2026/03/29 | List Price | $54.00 | Model Number | 208810469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Black lace cover up tunic. Features lace up detail at neck and bell sleeves.
| UPC | 848573035193 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Occasion | Casual |
| Brand Name | PQ Swim |
| Model Name | Noah Tunic |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Black Gold Noah Cover-up Tunic |
| Fabric Type | 100% Polyamide |
| Item Weight | 0.44 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | PilyQ Women's Swimwear |
| Style Number | BKG-445D |
| Material Type | Lace |
| Item Type Name | Swimwear Cover-Ups |
| Import Designation | Imported |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | BKG-445D |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00848573035193 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form