| Management number | 209029140 | Release Date | 2026/03/29 | List Price | $35.20 | Model Number | 209029140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782146301233 |
|---|---|
| Brand | Professional's Choice |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Occasion | work |
| Heel Type | Platform Heel |
| Toe Style | Round Toe |
| Model Name | Pro Performance Hybrid Splint Boot |
| Style Name | Basic |
| Unit Count | 1.00 Count |
| Item Weight | 11.84 ounces |
| Closure Type | Pull-On |
| Manufacturer | Professional's Choice |
| Style Number | PPHSBM-BLA |
| Sole Material | Rubber |
| Boot Form Type | Equestrian Boot |
| Outer Material | Mesh |
| Insole Material | Foam |
| Material Fabric | Mesh |
| Shoe Height Map | Mid-Calf |
| liningdescription | Mesh |
| Included Components | As shown. |
| Embellishment Feature | Buckle |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form