| Management number | 209773915 | Release Date | 2026/03/29 | List Price | $100.00 | Model Number | 209773915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 795276244905 |
|---|---|
| Size | 1 Piece |
| Color | Grey |
| Shape | Round |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | sled base |
| Room Type | Bedroom, Living Room, Office |
| Back Style | Solid Back |
| Brand Name | RoyalCraft |
| Item Depth | 31.5 inches |
| Model Name | ZUC003 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 50.2 Pounds |
| Finish Types | Polished |
| Manufacturer | RoyalCraft |
| Model Number | ZUC003 |
| Fill Material | Foam |
| Material Type | Polyester & Polyester Blend |
| Seat Material | Fabric |
| Item Type Name | armchairs |
| Is Customizable | No |
| Item Dimensions | 31.5 x 31.1 x 29.53 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Swivel |
| Frame Material Type | Wood |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 31.5"D x 31.1"W x 29.53"H |
| Recommended Uses For Product | Reading, Relaxing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form