| Management number | 209399748 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209399748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840360605916 |
|---|---|
| Color | 5 CCT in One (2700K, 3000K, 4000K, 5000K, 6000K) |
| Voltage | 120 Volts |
| Wattage | 15 watts |
| Bulb Base | E26 |
| Room Type | Home, Commercial Office, Gym, School |
| Brand Name | Sunco Lighting |
| Brightness | 1200 Lumen |
| Efficiency | High Efficiency |
| Model Name | DL_FL_RE6-WH-2760K |
| Style Name | Modern |
| Unit Count | 24.0 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | Dimmer |
| Finish Types | Matte or Satin |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Sunco Lighting |
| Model Number | DL_FL_RE6-WH-2760K-24PK |
| Power Source | Screw-in (bulb) |
| Material Type | Polycarbonate |
| Mounting Type | Recessed Mount |
| Control Method | App |
| Shade Material | Polycarbonate |
| Lighting Method | LED |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | ETL, FCC, RoHS |
| Light Fixture Form | Recessed |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 24 |
| Item Dimensions L x W x H | 7.28"L x 7.28"W x 1.25"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 7 years. |
| Other Special Features of the Product | Selectable CCT |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form