| Management number | 209126638 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 209126638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 646051389598 |
|---|---|
| Brand | MOONSTARS |
| Color | Gray |
| Frame Rate | 30 FPS |
| Generation | Android 14 |
| Model Name | D105 |
| Model Year | 2025 |
| Screen Size | 10.1 |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | MoonStars |
| Model Number | D105 |
| Battery Power | 7000 Milliamp Hours |
| BuiltIn Media | Keyboard, Mouse, SD Card Pin/ OTG Adapter, Stylus/Screen Protector, Tablet/Tablet case, Type-C Cable/ Charger |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Allwinner |
| Processor Speed | 1.8 GHz |
| Battery Capacity | 7000 Milliamp Hours |
| CPU Model Number | A523 |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Metal |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front:5MP, Rear:13MP |
| Compatible Devices | Headphones, Keyboard, Mouse, Stylus |
| Hardware Interface | Bluetooth 5 |
| Cellular Technology | 5G |
| Speaker Description | Two built-in speakers |
| Wireless Technology | 5G Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Coprocessor | ARMG57 MC01 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Age Range Description | Adult |
| Processor Description | Allwiner A523 Octa-Core |
| Supported Audio Format | MP3, AAC, WMA,DRA |
| CPU Model Speed Maximum | 1.8 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 18 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1280*800 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 6000 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10"L x 7"W x 0.3"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form