| Management number | 228777995 | Release Date | 2026/05/31 | List Price | $5.50 | Model Number | 228777995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A variety of green teas and fusion teas, there's something in the line-up for every tea fan to savor. Each variety can be enjoyed as a hot beverage or iced beverage. Varieties include: Sweet Rhubarb, Rose Lemonade, Mandarin & Ginger, Sour Cherry, Strawberry & Vanilla, White Hibiscus & Peach, Mango & Cardamom, and lychee & Lime.
| UPC | 615357124240 |
|---|---|
| ASIN | B07R9SGCGQ |
| Flavor | Green Tea & Herbal Infusions |
| Diet Type | Keto, Vegan, Vegetarian |
| Item Form | Teabags |
| Specialty | Fat Free |
| Brand Name | Taylors of Harrogate |
| Unit Count | 48 Count |
| Item Volume | 162 Cubic Inches |
| Item Weight | 0.1 Kilograms |
| Part Number | 5031GL |
| Tea Variety | Green |
| Manufacturer | Taylors of Harrogate |
| Model Number | 5031GL |
| Container Type | Box |
| Each Unit Count | 1 |
| Item Dimensions | 13.58 x 8.66 x 1.38 inches |
| Number of Items | 1 |
| Product Benefits | Immune System Boost, Variety of Flavors, Convenient Packaging |
| Special Ingredients | Ginger, Lemongrass, Orange Peel, Cardamom, Hibiscus, Safflower, Turmeric, Honey, Rose Hip, Lemon Peel |
| Allergen Information | Allergen-Free |
| Age Range Description | 13+ |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Medium Caffeine |
| Recommended Uses For Product | Relaxation, Digestion, Immune Support |
| Global Trade Identification Number | 00615357124240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form