| Management number | 208896068 | Release Date | 2026/03/29 | List Price | $51.98 | Model Number | 208896068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You're gleaming—especially in our Goldenstar Gleam. It's made with velvety suede and features an ultra-cushy supportive foam footbed and a lightweight sugarcane EVA outsole for all-day comfort. With multiple straps that cross the foot, it's giving modern goddess vibes that take you from day to a night out. This product was made in a factory that supports women in our supply chain with the help of HERproject, a collaborative initiative that creates partnerships with brands like ours to empower and educate women in the workplace.
| UPC | 198605740091 |
|---|---|
| Color | Dense Smoke |
| Pattern | Solid |
| Occasion | casual,dressy |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Closed Toe |
| Brand Name | UGG |
| Model Name | Goldenstar Gleam |
| Strap Type | Slingback |
| Style Name | Goldenstar Gleam |
| Item Weight | 1.5 Pounds |
| Sandal Type | Gladiator |
| Closure Type | Hook & Loop |
| Manufacturer | UGG |
| Style Number | 1175122 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sandal |
| Outer Material | Suede |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Suede |
| Number of Items | 2 |
| Target Audience | Women |
| liningdescription | Cotton |
| Fit to Size Sentiment | fits well |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1175122 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form