| Management number | 208860810 | Release Date | 2026/03/29 | List Price | $56.00 | Model Number | 208860810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The most versatile shoes we've ever made with a supersized midsole for mega energy. They feel great, cushion better, fit perfectly, handle your toughest runs, AND have a heel that converts easily from slip mode to speed mode.
| UPC | 197778071025 |
|---|---|
| Brand | Under Armour |
| Color | White/Blue |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Slipspeed |
| Sport Type | Running |
| Strap Type | buckle |
| Style Name | Training |
| Closure Type | Snap |
| Style Number | 3028539-113 |
| Occasion Type | Running |
| Sole Material | Synthetic Rubber |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Faux Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Enhanced Cushioning, Customizable Fit |
| Occasion Lifestyle | Comfort, Athletic |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form