| Management number | 209731067 | Release Date | 2026/03/29 | List Price | $29.59 | Model Number | 209731067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Oil Rubbed Bronze |
|---|---|
| Flow Rate | 1.56 Gallons Per Minute |
| Brand Name | HEYMYTAP |
| Hole Count | 3 |
| Model Name | JLBSF01SORB |
| Style Name | Waterfall |
| Unit Count | 1.0 Count |
| Valve Type | Cartridge Valve |
| Handle Type | Lever |
| Hose Length | 23.5 Inches |
| Is Electric | No |
| Item Weight | 1.99 Kilograms |
| Spout Reach | 4.84 Inches |
| Finish Types | Oil Rubbed |
| Manufacturer | HEYMYTAP |
| Model Number | JLBSF01SORB |
| Spout Design | Waterfall |
| Spout Height | 3.45 Inches |
| Material Type | Brass, Metal |
| Mounting Type | Deck Mount |
| Warranty Type | lifetime |
| Handle Material | Brass |
| Number of Pieces | 1 |
| Number Of Handles | 2 |
| Additional Features | Brass Construction, Easy to Install, Lead Free, Pop Up Drain, Water Saving System |
| Included Components | Waterfall Bathroom Faucet, 3/8" Water Supply Hoses, Pop-Up Drain, Instruction Manual, Installation Hardware |
| Installation Method | Widespread |
| Handle Lever Placement | Left and Right |
| Mounting Hole Diameter | 1.5 Inches |
| Recommended Uses For Product | Bathroom, Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form