| Management number | 209244664 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209244664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Green |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | girls |
| Brand Name | XYXIONGMAO |
| Model Name | Harem |
| Rise Style | Mid Rise |
| Style Name | Harem |
| Unit Count | 1 Count |
| Fabric Type | 97% cotton,3% spandex |
| Inseam Length | 38.2 Inches |
| Material Type | Cotton |
| Occasion Type | Jogger,Sports,Casual,Winter |
| Pattern Style | Patterned |
| Pants Form Type | Joggers |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form